<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pinellas Public Work Cooperative &#187; system</title>
	<atom:link href="http://www.pinpublibcoop.org/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pinpublibcoop.org</link>
	<description>Minnesota</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:43:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft System Center Service Manager Console Tour, Part 3 of 10</title>
		<link>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-3-of-10/</link>
		<comments>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-3-of-10/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-3-of-10/</guid>
		<description><![CDATA[					
					
Part 3 dives into the Administration workspace from Portal to Security. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PylaYoTaOBY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PylaYoTaOBY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 3 dives into the Administration workspace from Portal to Security. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-3-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft System Center Service Manager Console Tour, Part 2 of 10</title>
		<link>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-2-of-10/</link>
		<comments>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-2-of-10/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-2-of-10/</guid>
		<description><![CDATA[					
					
Part 2 dives into the Administration workspace. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1NYskEjEHzY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/1NYskEjEHzY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 2 dives into the Administration workspace. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-2-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft System Center Service Manager Console Tour, Part 5 of 10</title>
		<link>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-5-of-10/</link>
		<comments>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-5-of-10/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-5-of-10/</guid>
		<description><![CDATA[					
					
Part 5 dives into workflows in the Administration workspace. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/3LDPumH90eI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/3LDPumH90eI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 5 dives into workflows in the Administration workspace. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-5-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft System Center Service Manager Console Tour, Part 1 of 10</title>
		<link>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-1-of-10/</link>
		<comments>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-1-of-10/#comments</comments>
		<pubDate>Mon, 23 May 2011 05:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-1-of-10/</guid>
		<description><![CDATA[					
					
Part 1 provides an overview of the basic components of the user interface. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FaaEJZqCFPA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FaaEJZqCFPA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 1 provides an overview of the basic components of the user interface. Subsequent parts of this series walk you through each of the workspaces in the interface, including the Administration, Library, Work Items, Configuration Items, Data Warehouse, and Reporting workspaces. Brought to you by Acceleres &#8211; www.acceleres.com &#8211; for System Center Service Manager Implementation and Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/microsoft-system-center-service-manager-console-tour-part-1-of-10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How does the Japanese local library system work?</title>
		<link>http://www.pinpublibcoop.org/how-does-the-japanese-local-library-system-work/</link>
		<comments>http://www.pinpublibcoop.org/how-does-the-japanese-local-library-system-work/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/how-does-the-japanese-local-library-system-work/</guid>
		<description><![CDATA[C? a library in every city? principal? Foreigners can obtain a library card?
]]></description>
			<content:encoded><![CDATA[<p>C? a library in every city? principal? Foreigners can obtain a library card?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/how-does-the-japanese-local-library-system-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How does the British Library system work?</title>
		<link>http://www.pinpublibcoop.org/how-does-the-british-library-system-work/</link>
		<comments>http://www.pinpublibcoop.org/how-does-the-british-library-system-work/#comments</comments>
		<pubDate>Sat, 29 May 2010 11:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/how-does-the-british-library-system-work/</guid>
		<description><![CDATA[Can you tell me how the British library systems works&#8211;for example, how similar is it to the US public library system? Are there comparable numbers of public libraries in the UK? Can anyone borrow books? Do they do similar public programs&#8211;example author readings, children&#8217;s classes, free computer access? Thanks for any information about the UK [...]]]></description>
			<content:encoded><![CDATA[<p>Can you tell me how the British library systems works&#8211;for example, how similar is it to the US public library system? Are there comparable numbers of public libraries in the UK? Can anyone borrow books? Do they do similar public programs&#8211;example author readings, children&#8217;s classes, free computer access? Thanks for any information about the UK library system.  (Also would like to know similarities/differences for Ireland/Scotland/Wales etc. )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/how-does-the-british-library-system-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does the library system work?</title>
		<link>http://www.pinpublibcoop.org/how-does-the-library-system-work/</link>
		<comments>http://www.pinpublibcoop.org/how-does-the-library-system-work/#comments</comments>
		<pubDate>Wed, 12 May 2010 00:34:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library Work]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.pinpublibcoop.org/how-does-the-library-system-work/</guid>
		<description><![CDATA[I&#8217;m writing a paper on how the library system works.  From book acquisition, to cataloging, to borrowing &#038; returning of books, to overdue payments, to withdrawal and transfer of books, to reservation.  I really want to have an overall system flow of a library.  A flow chart would be very appreciated. 
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m writing a paper on how the library system works.  From book acquisition, to cataloging, to borrowing &#038; returning of books, to overdue payments, to withdrawal and transfer of books, to reservation.  I really want to have an overall system flow of a library.  A flow chart would be very appreciated. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pinpublibcoop.org/how-does-the-library-system-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

